The Hillside Village Collection From Intercon Is Made From Solid Alder & Hardwood In Four Finishes
| Type | Model | Description | Finish | Size |
|---|---|---|---|---|
| Barstools | HV-BS-489C-BLK-K24 | 24 Ladder Barstool w/Cushion | Black | 20W x 24D x 43H |
| Barstools | HV-BS-489C-BLK-K30 | 30 Ladder Barstool w/Cushion | Black | 22W x 24D x 48H |
| Barstools | HV-BS-489W-BCH-K24 | 24 Ladder Barstool w/Alder | Black and Cherry | 20W x 24D x 43H |
| Barstools | HV-BS-489W-BCH-K30 | 30 Ladder Barstool w/Alder | Black and Cherry | 20W x 24D x 48H |
| Barstools | HV-BS-489W-BCN-K24 | 24 Ladder Barstool w/Alder | Black and Chestnut | 20W x 24D x 43H |
| Barstools | HV-BS-489W-BCN-K30 | 30 Ladder Barstool w/Alder | Black and Chestnut | 20W x 24D x 48H |
| Barstools | HV-BS-489W-BHO-K24 | 24 Ladder Barstool w/Alder | Black and Honey | 20W x 24D x 43H |
| Barstools | HV-BS-489W-BHO-K30 | 30 Ladder Barstool w/Alder | Black and Honey | 20W x 24D x 48H |
| Barstools | HV-BS-489W-BRO-K24 | 24 Ladder Barstool w/Oak | Black and Rustic Oak | 20W x 22D x 43H |
| Barstools | HV-BS-489W-BRO-K30 | 30 Ladder Barstool w/Oak | Black and Rustic Oak | 20W x 22D x 48H |
| Barstools | HV-BS-489W-BTO-K24 | 24 Ladder Barstool w/Alder | Black and Tobacco | 20W x 22D x 43H |
| Barstools | HV-BS-489W-BTO-K30 | 30 Ladder Barstool w/Alder | Black and Tobacco | 20W x 24D x 48H |
| Barstools | HV-BS-725W-BCH-K24 | 24 X-Back Barstool w/Alder | Black and Cherry | 20W x 24D x 43H |
| Barstools | HV-BS-725W-BCH-K30 | 30 X-Back Barstool w/Alder | Black and Cherry | 20W x 24D x 48H |
| Barstools | HV-BS-725W-BCN-K24 | 24 X-Back Barstool w/Alder | Black and Chestnut | 20W x 24D x 43H |
| Barstools | HV-BS-725W-BCN-K30 | 30 X-Back Barstool w/Alder | Black and Chestnut | 20W x 24D x 48H |
| Barstools | HV-BS-725W-BHO-K24 | 24 X-Back Barstool w/Alder | Black and Honey | 20W x 24D x 43H |
| Barstools | HV-BS-725W-BHO-K30 | 30 X-Back Barstool w/Alder | Black and Honey | 20W x 24D x 48H |
| Barstools | HV-BS-725W-BRO-K24 | 24 X-Back Barstool w/Oak | Black and Rustic Oak | 20W x 22D x 43H |
| Barstools | HV-BS-725W-BTO-K24 | 24 X-Back Barstool w/Alder | Black and Tobacco | 20W x 24D x 43H |
| Barstools | HV-BS-725W-BTO-K30 | 30 X-Back Barstool w/Alder | Black and Tobacco | 20W x 24D x 48H |
| Cabinets | HV-CA-400-BCH-C | 42 Black & Alder Highboy | Black and Cherry | 48W x 18D x 42H |
| Cabinets | HV-CA-400-BCN-C | 42 Black & Alder Highboy | Black and Chestnut | 42W x 18D x 48H |
| Cabinets | HV-CA-400-BHO-C | 42 Black & Alder Highboy | Black and Honey | 42W x 18D x 48H |
| Cabinets | HV-CA-400-BRO-C | 42 Black & Oak Highboy | Black and Rustic Oak | 42W x 18D x 48H |
| Cabinets | HV-CA-400-BTP-C | 42 Black & Alder Highboy | Black and Tobacco | 42W x 18D x 48H |
| Cabinets | HV-CA-6034-BCH-BSE | 60 China Buffet w/Alder | Black and Cherry | 60W x 18D x 34H |
| Cabinets | HV-CA-6034-BCN-BSE | 60 China Buffet w/Alder | Black and Chestnut | 60W x 18D x 34H |
| Cabinets | HV-CA-6034-BHO-BSE | 60 China Buffet w/Alder | Black and Honey | 60W x 18D x 34H |
| Cabinets | HV-CA-6034-BRO-BSE | 60 China Buffet w/Oak | Black and Rustic Oak | 60W x 18D x 34H |
| Cabinets | HV-CA-6034-BTP-BSE | 60 China Buffet w/Alder | Black and Tobacco | 60W x 18D x 34H |
| Cabinets | HV-CA-6048-BCH-TOP | 60 China Hutch w/Alder | Black and Cherry | 60W x 17D x 48H |
| Cabinets | HV-CA-6048-BCN-TOP | 60 China Hutch w/Alder | Black and Chestnut | 60W x 17D x 48H |
| Cabinets | HV-CA-6048-BHO-TOP | 60 China Hutch w/Alder | Black and Honey | 60W x 17D x 48H |
| Cabinets | HV-CA-6048-BRO-TOP | 60 China Hutch w/Oak | Black and Rustic Oak | 60W x 17D x 47H |
| Cabinets | HV-CA-6048-BTP-TOP | 60 China Hutch w/Alder | Black and Tobacco | 60W x 17D x 48H |
| Chairs | HV-CH-489CA-BLK-RTA | Ladder Arm Chair w/Cushion | Black | 23W x 22D x 41H |
| Chairs | HV-CH-489C-BLK-RTA | Ladder Side Chair w/Cushion | Black | 21W x 22D x 41H |
| Chairs | HV-CH-489WA-BCH-RTA | Ladder Arm Chair w/Alder | Black and Cherry | 23W x 22D x 41H |
| Chairs | HV-CH-489WA-BCN-RTA | Ladder Arm Chair w/Alder | Black and Chestnut | 23W x 22D x 41H |
| Chairs | HV-CH-489WA-BHO-RTA | Ladder Arm Chair w/Alder | Black and Honey | 23W x 22D x 41H |
| Chairs | HV-CH-489WA-BRO-RTA | Ladder Arm Chair w/Oak | Black and Rustic Oak | 23W x 22D x 41H |
| Chairs | HV-CH-489WA-BTO-RTA | Ladder Arm Chair w/Alder | Black and Tobacco | 23W x 22D x 41H |
| Chairs | HV-CH-489W-BCH-RTA | Ladder Side Chair w/Alder | Black and Cherry | 21W x 22D x 41H |
| Chairs | HV-CH-489W-BCN-RTA | Ladder Side Chair w/Alder | Black and Chestnut | 21W x 22D x 41H |
| Chairs | HV-CH-489W-BHO-RTA | Ladder Side Chair w/Alder | Black and Honey | 21W x 22D x 41H |
| Chairs | HV-CH-489W-BRO-RTA | Ladder Side Chair w/Oak | Black and Rustic Oak | 21W x 22D x 41H |
| Chairs | HV-CH-489W-BTO-RTA | Ladder Side Chair w/Alder | Black and Tobacco | 21W x 22D x 41H |
| Chairs | HV-CH-725W-BCH-RTA | X-Back Side Chair w/Alder | Black and Cherry | 20W x 20D x 39H |
| Chairs | HV-CH-725W-BCN-RTA | X-Back Side Chair w/Alder | Black and Chestnut | 20W x 20D x 39H |
| Chairs | HV-CH-725W-BHO-RTA | X-Back Side Chair w/Alder | Black and Honey | 20W x 20D x 39H |
| Chairs | HV-CH-725W-BRO-RTA | X-Back Side Chair w/Oak | Black and Rustic Oak | 20W x 20D x 39H |
| Chairs | HV-CH-725W-BTO-RTA | X-Back Side Chair w/Alder | Black and Tobacco | 20W x 20D x 39H |
| Chairs | HV-CH-1509A-BCH-SU | Windsor Arm - Blk & Cherry | Black and Cherry | na |
| Chairs | HV-CH-1509A-BCN-SU | Windsor Arm - Blk & Chestnut | Black and Chestnut | na |
| Chairs | HV-CH-1509A-BHO-SU | Windsor Arm - Blk & Honey | Black and Honey | 24W x 25D x 42H |
| Chairs | HV-CH-1509A-BTO-SU | Windsor Arm - Blk & Tobacco | Black and Tobacco | na |
| Chairs | HV-CH-1509-BCH-SU | Windsor Side - Blk & Cherry | Black and Cherry | na |
| Chairs | HV-CH-1509-BCN-SU | Windsor Side- Blk & Chestnut | Black and Chestnut | na |
| Chairs | HV-CH-1509-BHO-SU | Windsor Side - Blk & Honey | Black and Honey | 21W x 25D x 42H |
| Chairs | HV-CH-1509-BTO-SU | Windsor Side - Blk & Tobacco | Black and Tobacco | na |
| Chairs | HV-CH-1589A-BCH-SU | Turned Windsor Arm Chair | Black and Cherry | 24W x 25D x 42H |
| Chairs | HV-CH-1589A-BCN-SU | Turned Windsor Arm Chair | Black and Chestnut | 24W x 25D x 42H |
| Chairs | HV-CH-1589A-BHO-SU | Turned Windsor Arm Chair | Black and Honey | 24W x 25D x 42H |
| Chairs | HV-CH-1589A-BTO-SU | Turned Windsor Arm Chair | Black and Tobacco | 24W x 25D x 42H |
| Chairs | HV-CH-1589-BCH-SU | Turned Windsor Side Chair | Black and Cherry | 21W x 25D x 42H |
| Chairs | HV-CH-1589-BCN-SU | Turned Windsor Side Chair | Black and Chestnut | 21W x 25D x 42H |
| Chairs | HV-CH-1589-BHO-SU | Turned Windsor Side Chair | Black and Honey | 21W x 25D x 42H |
| Chairs | HV-CH-1589-BTO-SU | Turned Windsor Side Chair | Black and Tobacco | 21W x 25D x 42H |
| Tables | HV-TA-3636P-BCH-TOP | 36 Pub Top - Cherry | Black and Cherry | 36 Square |
| Tables | HV-TA-3636P-BCN-TOP | 36 Pub Top - Chestnut | Black and Chestnut | 36 Square |
| Tables | HV-TA-3636P-BHO-TOP | 36 Pub Top - Honey | Black and Honey | 36 Square |
| Tables | HV-TA-3636P-BLK-BSE | 36 Gathering Base - Black | Black | 36H |
| Tables | HV-TA-3636P-BTO-TOP | 36 Pub Top - Tobacco | Black and Tobacco | 36 Square |
| Tables | HV-TA-3642P-BLK-BSE | 42 Pub Pedestal Base | Black | 42H |
| Tables | HV-TA-4296-BCH-TOP | 42 x 72-96 Top - Cherry | Black and Cherry | 42 x 72-96, 24 Lf |
| Tables | HV-TA-4296-BCN-TOP | 42 x 72-96 Top - Chestnut | Black and Chestnut | 42 x 72-96, 24 Lf |
| Tables | HV-TA-4296-BHO-TOP | 42 x 72-96 Top - Honey | Black and Honey | 42 x 72-96, 24 Lf |
| Tables | HV-TA-4296-BRO-TOP | 42 x 72-96 Top - Rustic Oak | Black and Rustic Oak | 42 x 72-96, 24 Lf |
| Tables | HV-TA-4296-BTP-TOP | 42 x 72-96 Top - Tobacco | Black and Tobacco | 42 x 72-96, 24 Lf |
| Tables | HV-TA-4866GI-BCH-TOP | 48 x 48-66 Top - Cherry | Black and Cherry | 48 x 48-66, 18 Bfly Lf |
| Tables | HV-TA-4866GI-BCN-TOP | 48 x 48-66 Top- Chestnut | Black and Chestnut | 48 x 48-66, 18 Bfly Lf |
| Tables | HV-TA-4866GI-BHO-TOP | 48 x 48-66 Top - Honey | Black and Honey | 48 x 48-66, 18 Bfly Lf |
| Tables | HV-TA-4866GI-BLK-BSE | 48 x 48-66 Gathering Box Base | Black | 36H |
| Tables | HV-TA-4866GI-BRO-TOP | 48 x 48-66 Top - Rustic Oak | Black and Rustic Oak | 48 x 48-66, 18 Bfly Lf |
| Tables | HV-TA-4866GI-BTO-TOP | 48 x 48-66 Top - Tobacco | Black and Tobacco | 48 x 48-66, 18 Bfly Lf |
| Tables | HV-TA-4872-BCH-TOP | 48 x 48-72 Top - Cherry | Black and Cherry | 48 x 48-72, 24 Lf |
| Tables | HV-TA-4872-BCN-TOP | 48 x 48-72 Top - Chestnut | Black and Chestnut | 48 x 48-72, 24 Lf |
| Tables | HV-TA-4872-BHO-TOP | 48 x 48-72 Top - Honey | Black and Honey | 48 x 48-72, 24 Lf |
| Tables | HV-TA-4872-BTP-TOP | 48 x 48-72 Top - Tobacco | Black and Tobacco | 48 x 48-72, 24 Lf |
| Tables | HV-TA-5454-BCH-TOP | 54 x 36-54 Top - Cherry | Black and Cherry | 54 x 36-54, 18 Lf |
| Tables | HV-TA-5454-BCN-TOP | 54 x 36-54 Top - Chestnut | Black and Chestnut | 54 x 36-54, 18 Lf |
| Tables | HV-TA-5454-BHO-TOP | 54 x 36-54 Top - Honey | Black and Honey | 54 x 36-54, 18 Lf |
| Tables | HV-TA-5454-BRO-TOP | 54 x 36-54 Top - Rustic Oak | Black and Rustic Oak | 54 x 36-54, 18 Lf |
| Tables | HV-TA-5454-BTO-TOP | 54 x 36-54 Top - Tobacco | Black and Tobacco | 54 x 36-54, 18 Lf |
| Tables | HV-TA-CEI-BLK-C | 8" Pedestal Base | Black | 30H Fits, 4260 Top |
| Tables | HV-TA-TAPER-BLK-BSE | Tapered Dining Legs | Black | 4296 & 4872 & 5454 Tops |
| Tables | HV-TA-TURNGA-BLK-BSE | Gathering Turned Legs | Black | Fits 4296 4872 5454 Tops |
| Tables | HV-TA-TURN-BLK-BSE | Dining Turned Table Legs | Black | Fits 4296 4872 5454 Tops |
Hillside Village Custom Dining
- Country
- Dining
- Popular
- Domestic 6/4 solid knotty alder table tops
- 5/4 solid knotty alder chair seats or country cushion seat
- Finished with our SuperVar finish in four available colors
- Choose between dining or gathering table heights
- Gathering Island contains butterfly leaf
- Matching painted Rustic Black, coordinated with four colors
- Wine rack and plate storage unit built into hutch
- Touch lighting on China Hutch

.jpg)
.jpg)
.jpg)
